


Held at SAN BERNARDINO SOCCER COMPLEX
| Bracket A | Bracket B |
| A1: Poway Vaqueros | B1: Colorado Rush Swoosh |
| A2: Mesa Bayern | B2: SGV Flash |
| A3: AVSC Heat | B3: Pegasus |
| A34: Galaxy Alliance | B4: Lakewood Sonics |
| Bracket C | Bracket D |
| C1: SSJ Fusion | D1: Valley United Blast - Reyes |
| C2: Temecula Black | D2: Sereno Golden Eagles |
| C3: Arsenal Red | D3: Surf White |
| C4: Hotspurs Elite | D4: SCU Arsenal |
Match Schedule For Saturday, March 17, 2001
| Teams | Scores |
| A1 vs A2 | 0-0 |
| A3 vs A4 | 0-0 |
| B1 vs B2 | 2-2 |
| B3 vs B4 | 0-1 |
| C1 vs C2 | 0-1 |
| C3 vs C4 | 3-0 |
| D1 vs D2 | 2-0 |
| D3 vs D4 | 4-0 |
| A2 vs A3 | 1-5 |
| A4 vs A1 | 0-2 |
| B2 vs B3 | 1-0 |
| B4 vs B1 | 2-0 |
| C2 vs C3 | 0-2 |
| C4 vs C1 | 1-5 |
| D2 vs D3 | 0-0 |
| D4 vs D1 | 0-4 |
Match Schedule For Sunday, March 18, 2001
| Teams | Score |
| A1 vs A3 | 1-0 |
| A2 vs A4 | 0-1 |
| B1 vs B3 | 0-2 |
| B2 vs B4 | 0-0 |
| C1 vs C3 | 1-0 |
| C2 vs C4 | 4-3 |
| D1 vs D3 | 1-0 |
| D2 vs D4 | 1-0 |
| 1st Bracket A vs 1st Bracket B (SF1) | Vaqueros-1 vs Sonics-0 |
| 1st Bracket C vs 1st Bracket D (SF2) | Fusion-0 vs Blast-1 |
| 4th Bracket A vs 4th Bracket B | Mesa-2 vs Rush-1 |
| 4th Bracket C vs 4th Bracket D | Hotspurs-1 vs SCU Arsenal-2 |
| 2nd Bracket A vs 2nd Bracket B | AVSA Heat-0 vs Flash-2 |
| 2nd Bracket C vs 2nd Bracket D | Arsenal Red-0 vs Surf White-1 |
| 3rd Bracket A vs 3rd Bracket B | Alliance-1 vs Pegasus-2 |
| 3rd Bracket C vs 3rd Bracket D | TSC Black-1 vs Eagles-1 |
Championship Match
| Teams | Score |
| Winner SF1 vs Winner SF2 |
Vaqueros-0 vs Blast-2 |
![]()
© 2001 Celtic Soccer