


|
WEEKEND OF March 24-25, 2001 |
|
SAN BERNARDINO SOCCER COMPLEX |
| Bracket A | Bracket B |
| A1: So Cal Blues - Irwin | B1: Cisco |
| A2: Les Bois United | B2: Wolfpack Blue |
| A3: Poway Vaqueros | B3: Nomads |
| A4: Irvine Lazers | B4: Flyers |
| Bracket C | Bracket D |
| C1: SD Surf White | D1: Claremont Stars |
| C2: Utah Avalanche | D2: SDSC Pegasus |
| C3: SC Blues II - Lukine | D3: Torrance United |
| C4: WCFC Stingers | D4: West Coast Attack |
Saturday, March 24, 2001
| Teams | Scores |
| A1 vs A2 | 0-0 |
| A3 vs A4 | 0-2 |
| B1 vs B2 | 0-1 |
| B3 vs B4 | 0-1 |
| C1 vs C2 | 2-0 |
| C3 vs C4 | 0-1 |
| D1 vs D2 | 0-1 |
| D3 vs D4 | 1-1 |
| A2 vs A3 | 2-0 |
| A4 vs A1 | 0-6 |
| B2 vs B3 | 2-0 |
| B4 vs B1 | 1-0 |
| C2 vs C3 | 1-1 |
| C4 vs C1 | 1-1 |
| D2 vs D3 | 1-3 |
| D4 vs D1 | 0-2 |
Match Schedule For Sunday, March 25, 2001
| Teams | Score |
| A1 vs A3 | 2-1 |
| A2 vs A4 | 0-3 |
| B1 vs B3 | 0-0 |
| B2 vs B4 | 2-2 |
| C1 vs C3 | 2-1 |
| C2 vs C4 | 0-3 |
| D1 vs D3 | 2-0 |
| D2 vs D4 | 1-0 |
| 1st Bracket A vs 1st Bracket B (SF1) | So Cal Blues - 2 vs Wolfpack - 3 |
| 1st Bracket C vs 1st Bracket D (SF2) | Stingers - 2 vs Pegasus - 1 PK's |
| 4th Bracket A vs 4th Bracket B | No Match |
| 4th Bracket C vs 4th Bracket D | Utah - 1 vs West Coast - 2 |
| 2nd Bracket A vs 2nd Bracket B | Les Bois - 1 vs Flyers - 1 |
| 2nd Bracket C vs 2nd Bracket D | Surf White - 1 vs Claremont - 1 |
| 3rd Bracket A vs 3rd Bracket B | Irvine - 1 vs Cisco - 2 |
| 3rd Bracket C vs 3rd Bracket D | SC Blues II - 2 vs Torrance - 3 |
Championship Match
|
Teams |
Score |
| Winner SF1 vs Winner SF2 |
Stingers - 1 vs Wolfpack - 0 |
![]()
© 2001 Celtic Soccer