GIRLS UNDER 9 DRUID FLIGHT
JANUARY 10 - 11
| Bracket A | Bracket B | |
| A1: Santa Anita Strikers | B1: Albion | |
| A2: So Cal Blues "Blue" | B2: Aztec Blue | |
| A3: SD Fire FC | B3: Laguna Hills Eclipse |
GIRLS UNDER 10 DRUID FLIGHT
JANUARY 10 - 11
| Bracket A | Bracket B | |
| A1: RSF Attack | B1: SC Storm | |
| A2: Aztec FC | B2: Laguna Hills Eclipse Blue | |
| A3: Tustin Premier | B3: Stampede SC |
GIRLS UNDER 11 HIBERNIA FLIGHT
JANUARY 10-11
| Bracket A | Bracket B | |
| A1: Pleasanton Rage (Ncal) | B1: Eclipse - Kraft | |
| A2: Valley United SC Stars | B2: Samba | |
| A3: SJSC Wave | B3: Nomads | |
| A4: Coyotes | B4: Bakersfield Gunners |
| Bracket C | Bracket D |
| C1: SGV Flyers | D1: Santa Rosa United Gold |
| C2: Lightning | D2: West Coast FC Select |
| C3: FCSB Girls White | D3: California Stars |
| C4: SC Storm | D4: SBSC White |
GIRLS UNDER 12 DRUID FLIGHT
JANUARY 25-26
| Bracket A | Bracket B | |
| A1: Poway Vaqueros | B1: SC Storm | |
| A2: Corona Eagles | B2: Crusaders SD Spirit White | |
| A3: California Legends | B3: FCI Storm | |
| A4: Breakers South | B4: LNSC Wave |
GIRLS UNDER 12 HIBERNIA FLIGHT
JANUARY 10 - 11
| Bracket A | Bracket B | |
| A1: Surf White (11) | B1: California Stars | |
| A2: Coyotes | B2: Riverside United Fury | |
| A3: Tustin United | B3: FCSB United |
GIRLS UNDER 13 HARP FLIGHT
JANUARY 10-11
| Bracket A | Bracket B | Bracket C | ||
| A1: Laguna Hills Eclipse | B1: PQ Premier | C1: Las Vegas Elite (NV) | ||
| A2: Magic | B2: NFC Tabagators Green (NV) | C2: RSF Attack White | ||
| A3: Aztecs | B3: Apex Chaos | C3: CQSC Quest '90 | ||
| A4: So Cal Fire | B4: Claremont Stars | C4: Chivas Jr USA SC |
GIRLS UNDER 13 HIBERNIA FLIGHT
JANUARY 10-11
|
Bracket A |
Bracket B | Bracket C | ||
| A1: Mustang Spirit (12) | B1: Santa Rosa United Gold (12) | C1: Pleasanton Rage (12) (Ncal) | ||
| A2: Surf Girls (12) | B2: Pacific SC | C2: Tigers Orange | ||
| A3: Aztec | B3: Storm Blue | C3: Tustin United White | ||
| A4: SC Storm White |
JANUARY 10-11
| Bracket A | Bracket B | Bracket C | ||
| A1: FCSB United | B1: California Stars | C1: Apex Storm | ||
| A2: Condors Red | B2: Surf Blue (13) | C2: SC Blues (13) | ||
| A3: Tabagators '90 (NV) | B3: San Clemente United Chivas | C3: Pleasanton Rage (13) (NCal) | ||
| A4: Surf White (13) | B4: Corona Eagles | C4: Surf White |
JANUARY 25-26
| Bracket A | Bracket B | |
| A1: Calabasas Rovers | B1: Impact | |
| A2: Stampede SC | B2: Eagles | |
| A3: Lightning Black | B3: Zorritos | |
| A4: SC Storm | B4: Celtic - Alcantar |
BOYS UNDER 10 HIBERNIA FLIGHT
JANUARY 10-11, 2004
| Bracket A | Bracket B | Bracket C | ||
| A1: PQ Premier Black | B1: Calabasas Rovers | C1: Poway Vaqueros | ||
| A2: Glendora FC | B2: VBSC Valley Boys | C2: Stampede | ||
| A3: Carlsbad Lightning Red | B3: SC Storm | C3: PQ Premier Red |
BOYS UNDER 11 HIBERNIA FLIGHT
JANUARY 10-11, 2004
| Bracket A | Bracket B | Bracket C | ||
| A1: Valley United Blast Red | B1: LNSC Breakers | C1: SVSC Eclipse | ||
| A2: Albion | B2: Tustin Premier White | C2: California Stars | ||
| A3: Aztec FC | B3: Aztec SC | C3: VBSC Titans |
JANUARY 10-11
| Bracket A | Bracket B | Bracket C | ||
| A1: Simi Valley Eclipse | B1: SRU Gold | C1: Real Madrid | ||
| A2: Celtic - Ignacio | B2: Pateadores | C2: Hotspurs | ||
| A3: Fram | B3: CVU Survivors | C3: California Stars | ||
| A4: VUSC Blast Black | B4: Alta Loma Aztecs | C4: SC Storm White |
JANUARY 10-11
| Bracket A | Bracket B | Bracket C | Bracket D | ||
| A1: So Co Storm | B1: Mustang Red Devils (Ncal) | C1: '91 AUSC Blackhawks (AZ) | D1: CFC Milan | ||
| A2: Bakersfield Gunners | B2: Celtic - Chue | C2: SSV Burbank Fury | D2: Coyotes | ||
| A3: Aztec White | B3: Ambush Red | C3: OJSC Premier II | D3: Albion Red | ||
| A4: ASC Express Red | B4: Encinitas Express | C4: Santa Clarita Magic Green | D4: Stampede |
JANUARY 10 - 11
| Bracket A | Bracket B | |
| A1: OSC | B1: CFC Ice | |
| A2: Arsenal FC-Romolu | B2: Celtic - Martin | |
| A3: Chivas Jr USA SC | B3: De Anza Force (NCal) | |
| A4: Celtic Harps - Velasco | B4: Celtic Hoops - Everardo |
JANUARY 10-11
| Bracket A | Bracket B | Bracket C | ||
| A1: SRU Gold | B1: Lightning Black | C1: SRU Blue | ||
| A2: FCSB White | B2: Wolfpack | C2: Inter | ||
| A3: Monarcas USA | B3: NHB Black | C3: Aztec FC Premier | ||
| A4: Inland Valley Strikers |