View Full List of January Participating Teams

 

Click on link below to view detailed tournament information.

Clicking on a PDF icon will open a new browser window

BOYS 

Updates

GIRLS

Updates

UNDER 9 HIBERNIA 01/12 UNDER 9 DRUID 01/12
UNDER 10 HIBERNIA 01/12 UNDER 10 DRUID 01/12
UNDER 11 HIBERNIA 01/12 UNDER 11 HIBERNIA 01/12
UNDER 12 HIBERNIA 01/12 UNDER 12 DRUID 01/12
UNDER 13 DRUID 01/12 UNDER 12 HIBERNIA 01/11
UNDER 13 HARPS 01/12 UNDER 13 HIBERNIA 01/12
UNDER 14 HIBERNIA 01/12 UNDER 13 HARP 01/12
UNDER 14 HARP 01/12

January 17-18, 2004

UNDER 9 ST. PATRICK 01/22 UNDER 9 ST. PATRICK 01/22
UNDER 9 SHAMROCK 01/22 UNDER 10 ST. PATRICK 01/22
UNDER 10 ST. PATRICK 01/22 UNDER 10 SHAMROCK 01/22
UNDER 10 SHAMROCK 01/22 UNDER 11 ST. PATRICK 01/22
UNDER 11 ST. PATRICK 02/03 UNDER 11 SHAMROCK 01/24
UNDER 11 SHAMROCK 02/03 UNDER 14 ST. PATRICK 01/22
UNDER 14 ST. PATRICK 01/22 UNDER 14 SHAMROCK 01/22

JANUARY 24-25, 2004

UNDER 12 ST. PATRICK 02/01 UNDER 12 ST. PATRICK 02/01
UNDER 12 SHAMROCK 02/01 UNDER 12 SHAMROCK 02/01
UNDER 12 HARP 02/01 UNDER 12 HARPS 02/01
UNDER 13 ST. PATRICK

02/01

UNDER 13 ST. PATRICK 02/01
UNDER 13 SHAMROCK 02/01 UNDER 13 SHAMROCK 02/01

* - Recently updated.

Click on link above to view detailed tournament information.