| CELTIC CUP XVIII |
| WEEKEND OF JANUARY 18-19, 2003 |
| SAN BERNARDINO SOCCER COMPLEX |
| (Revised January 23, 2003) |
| SCHEDULE FOR BOYS UNDER 9 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B |
| A1: Aztec Black | B1: NHB Black |
| A2: City of Bell | B2: Del Mar Sharks White |
| A3: WC Warriors | B3: Celtic Harps |
| A4: FC Barcelona | B4: San Diego Fire |
| Bracket C | Bracket D |
| C1: CFC Italia | D1: ISC Strikers |
| C2: Classic Gold | D2: Las Vegas Premier 94 |
| C3: So Cal United | D3: Arsenal FC |
| C4: Eagles | D4: Poway Vaqueros |
| Field | Teams | Score |
| SS1W | A1 vs A2 | 13-2 |
| SS1E | A3 vs A4 | 4-6 |
| SS13W | B1 vs B2 | 0-7 |
| SS13E | B3 vs B4 | 4-1 |
| SS15N | C1 vs C2 | 9-0 |
| SS15S | C3 vs C4 | 0-3 |
| SS17N | D1 vs D2 | 3-3 |
| SS17S | D3 vs D4 | 1-6 |
| SS1W | A2 vs A3 | 0-9 |
| SS1E | A4 vs A1 | 2-3 |
| SS13W | B2 vs B3 | 4-3 |
| SS13E | B4 vs B1 | 0-1 |
| SS15N | C2 vs C3 | 0-7 |
| SS15S | C4 vs C1 | 2-11 |
| SS17N | D2 vs D3 | 3-4 |
| SS17S | D4 vs D1 | 4-0 |
| Field | Teams | |
| SS1W | A1 vs A3 | 13-2 |
| SS1E | A2 vs A4 | 4-6 |
| SS13W | B1 vs B3 | 1-5 |
| SS13E | B2 vs B4 | 10-2 |
| SS15N | C1 vs C3 | 4-2 |
| SS15S | C2 vs C4 | 1-4 |
| SS17N | D1 vs D3 | 9-3 |
| SS17S | D2 vs D4 | 2-7 |
| SS1W | 1st Bracket A vs 1st Bracket B (SF1) | Aztec-4 vs Del Mar Sharks-2 |
| SS1E | 1st Bracket C vs 1st Bracket D (SF2) | CFC Italia-6 vs Poway Vaqueros-1 |
| SS13W | 4th Bracket A vs 4th Bracket B | City of Bell-2 vs San Diego fire-2 |
| SS13E | 4th Bracket C vs 4th Bracket D | Classic Gold-0 vs Las Vegas Premier-4 |
| SS15N | 2nd Bracket A vs 2nd Bracket B | FC Barcelona-1 vs Celtic Harps-2 |
| SS15S | 2nd Bracket C vs 2nd Bracket D | Eagles-3 vs ISC Strikers-6 |
| SS17N | 3rd Bracket A vs 3rd Bracket B | WC Warriors-4 vs NHB Black-2 |
| SS17S | 3rd Bracket C vs 3rd Bracket D | So Cal United-2 vs Arsenal FC-2 |
|
Championship Match |
||
| SS1W | Winner SF1 vs Winner SF2 | Aztec-2 vs CFC Italia-3 |
| SCHEDULE FOR BOYS UNDER 10 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B | |
| A1: SB Force | B1: Surf White | |
| A2: CFC Sudden Death | B2: Valley United SC | |
| A3: Warriors | B3: ISC Strikers | |
| A4: Hotspurs USA | B4: FC Barcelona | |
| Bracket C | Bracket D | |
| C1: CFC Italia | D1: Lightning Red | |
| C2: Albion | D2: Eagles SC | |
| C3: CV Manchester | D3: San Diego Fire | |
| A4: AVSC Storm | D4: Pateadores | |
| Field | Teams | Score |
| SS1W | A1 vs A2 | 7-0 |
| SS1E | A3 vs A4 | 4-3 |
| SS13W | B1 vs B2 | 2-5 |
| SS13E | B3 vs B4 | 3-3 |
| SS15N | C1 vs C2 | 5-1 |
| SS15S | C3 vs C4 | 4-3 |
| SS17N | D1 vs D2 | 2-1 |
| SS17S | D3 vs D4 | 4-1 |
| SS1W | A2 vs A3 | 1-10 |
| SS1E | A4 vs A1 | 1-6 |
| SS13W | B2 vs B3 | 2-0 |
| SS13E | B4 vs B1 | 6-2 |
| SS15N | C2 vs C3 | 1-3 |
| SS15S | C4 vs C1 | 4-14 |
| SS17N | D2 vs D3 | 0-0 |
| SS17S | D4 vs D1 | 2-3 |
| Field | Teams | |
| SS1W | A1 vs A3 | 3-1 |
| SS1E | A2 vs A4 | 2-4 |
| SS13W | B1 vs B3 | 2-3 |
| SS13E | B2 vs B4 | 5-4 |
| SS15N | C1 vs C3 | 6-3 |
| SS15S | C2 vs C4 | 3-0 |
| SS17N | D1 vs D3 | 0-6 |
| SS17S | D2 vs D4 | 3-1 |
| SS1W | 1st Bracket A vs 1st Bracket B (SF1) | SB Force-3 vs Valley United SC-2 |
| SS1E | 1st Bracket C vs 1st Bracket D (SF2) | CFC Italia-6 vs San Diego Fire-3 |
| SS13W | 4th Bracket A vs 4th Bracket B | CFC Sudden Death-2 vs Surf White-2 |
| SS13E | 4th Bracket C vs 4th Bracket D | AVSC Storm-1 vs Pateadores-2 |
| SS15N | 2nd Bracket A vs 2nd Bracket B | Warriors-1 vs FC Barcelona-0 (Forfeit) |
| SS15S | 2nd Bracket C vs 2nd Bracket D | CV Manchester-7 vs Lightning Red-0 |
| SS17N | 3rd Bracket A vs 3rd Bracket B | Hostpurs USA-3 vs ISC Strikers-2 |
| SS17S | 3rd Bracket C vs 3rd Bracket D | Albion-0 vs Eagles SC-0 |
| Championship Match | ||
| SS1E | Winner SF1 vs Winner SF2 | SB Force-2 vs CFC Italia-3 (PK's) |
| SCHEDULE FOR BOYS UNDER 11 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B | Bracket C | Bracket D | ||
| A1: Celtic Hoops | B1: Valley United Blast | C1: CSC Crusdaders | D1: Celtic Harps | ||
| A2: RB Renegades | B2: FC Barcelona | C2: WCFC Warriors | D2: 92 Xtreme | ||
| A3: Canyon PSA | B3: Rebel Academy | C3: Slammers | D3: Poway Vaqueros | ||
| A4: NLV Cobras | B4: TMSC Black | C4: SASC Sting | D4: So Cal United White | ||
|
Match Schedule For Saturday, January 18, 2003 |
| Field | Teams | Score |
| 2 | A1 vs A2 | 2-0 |
| 3 | A3 vs A4 | 5-0 |
| 4 | B1 vs B2 | 1-2 |
| 5 | B3 vs B4 | 1-1 |
| 6 | C1 vs C2 | 2-0 |
| 7 | C3 vs C4 | 0-1 |
| 9 | D1 vs D2 | 2-0 |
| 12 | D3 vs D4 | 1-1 |
| 2 | A2 vs A3 | 3-2 |
| 3 | A4 vs A1 | 1-8 |
| 4 | B2 vs B3 | 5-1 |
| 5 | B4 vs B1 | 0-3 |
| 6 | C2 vs C3 | 4-1 |
| 7 | C4 vs C1 | 0-5 |
| 9 | D2 vs D3 | 0-3 |
| 12 | D4 vs D1 | 1-5 |
| Field | Teams | |
| 6 | A1 vs A3 | 2-1 |
| 7 | A2 vs A4 | 2-0 |
| 9 | B1 vs B3 | 4-1 |
| 10 | B2 vs B4 | 3-2 |
| 11 | C1 vs C3 | 7-0 |
| 12 | C2 vs C4 | 2-1 |
| 14 | D1 vs D3 | 3-0 |
| 16 | D2 vs D4 | 1-5 |
| 6 | 1st Bracket A vs 1st Bracket B (SF1) | Celtic Hoops-1 vs FC Barcelona-2 |
| 7 | 1st Bracket C vs 1st Bracket D (SF2) | CSC Crusaders-2 vs Celtic Harps-1 (PK's) |
| 9 | 4th Bracket A vs 4th Bracket B | NLV Cobras-0 vs Rebel Academy-4 |
| 10 | 4th Bracket C vs 4th Bracket D | Slammers-5 vs 92 Xteme-0 |
| 11 | 2nd Bracket A vs 2nd Bracket B | RB Renegades-0 vs Valley United Blast-3 |
| 12 | 2nd Bracket C vs 2nd Bracket D | WCFC Warriors-0 vs So Cal United-1 |
| 14 | 3rd Bracket A vs 3rd Bracket B | Canyon PSA-2 vs TMSC Black-1 |
| 16 | 3rd Bracket C vs 3rd Bracket D | SASC Sting-2 vs Poway Vaqueros-1 |
| 2 | Winner SF1 vs Winner SF2 | FC Barcelona-2 vs CSC Crusaders-3 (PK's) |
| SCHEDULE FOR BOYS UNDER 11 |
| SHAMROCK FLIGHT |
| Bracket A | Bracket B | |
| A1: Lightning Red | B1: Valley United Bast Red | |
| A2: WVSL Samba Black | B2: Hotspurs Elite | |
| A3: Apex T.O. United | B3: AV Heat | |
| A4: Celtic Hibs | B4: SAS Kickers | |
| Bracket C | Bracket D | |
| C1: Nuesport FC | D1: Chino Hills Stampede | |
| C2: Galaxy Lazers | D2: EFC Mini Estrellas | |
| C3: San Diego Fire | D3: LNSC Renegades | |
| C4: ISC Strikers | D4: Del Mar Sharks | |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Score |
| 9 | A1 vs A2 | 3-2 |
| 10 | A3 vs A4 | 4-3 |
| 11 | B1 vs B2 | 4-0 |
| 12 | B3 vs B4 | 7-1 |
| 14 | C1 vs C2 | 0-2 |
| 15 | C3 vs C4 | 0-3 |
| 14 | D1 vs D2 | 1-1 |
| 15 | D3 vs D4 | 2-4 |
| 9 | A2 vs A3 | 1-0 |
| 10 | A4 vs A1 | 2-2 |
| 11 | B2 vs B3 | 1-5 |
| 12 | B4 vs B1 | 0-7 |
| 14 | C2 vs C3 | 3-7 |
| 15 | C4 vs C1 | 4-0 |
| 14 | D2 vs D3 | 4-1 |
| 15 | D4 vs D1 | 1-7 |
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| 2 | A1 vs A3 | 1-2 |
| 3 | A2 vs A4 | 2-2 |
| 4 | B1 vs B3 | 2-0 |
| 5 | B2 vs B4 | 1-1 |
| 6 | C1 vs C3 | 0-1 |
| 7 | C2 vs C4 | 1-2 |
| 9 | D1 vs D3 | 2-1 |
| 15 | D2 vs D4 | 2-1 |
| 2 | 1st Bracket A vs 1st Bracket B (SF1) | Apex T^.O. Unied-0 vs Valley United Blast Red-2 |
| 3 | 1st Bracket C vs 1st Bracket D (SF2) | ISC Strikers-2 vs Chino Hills Stampede-3 (PK's) |
| 4 | 4th Bracket A vs 4th Bracket B | Celtic Hibs-6 vs SAS Kickers-0 |
| 5 | 4th Bracket C vs 4th Bracket D | Nuesport FC-0 vs LHSC Renegades-3 |
| 6 | 2nd Bracket A vs 2nd Bracket B | Lightning Red-3 vs AV Heat-2 |
| 7 | 2nd Bracket C vs 2nd Bracket D | San Diego Fire-1 vs EFCMini Estrellas-3 |
| 9 | 3rd Bracket A vs 3rd Bracket B | WVSL Samba Black-4 vs Hotspurs Elite-0 |
| 15 | 3rd Bracket C vs 3rd Bracket D | Galaxy Lazers-1 vs Del Mar Sharks-2 |
| Championship Match | ||
| 3 | Winner SF1 vs Winner SF2 | Valley United Blast Red-0 vs Chino Hills Stamped-1 (PK's) |
| SCHEDULE FOR BOYS UNDER 14 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B | Bracket C | ||
| A1: SD Surf White | B1: Las Vegas Premier 89 | C1: So Cal United (13) | ||
| A2: Cypress Invasion | B2: Del Mar Sharks | C2: RB Renegades | ||
| A3: Galaxy Revolution | B3: Surf Blue | C3: Nuesport FC | ||
| A4: Canyon Classic | B4: Celtic Harps | C4: ASC Express |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Scores |
| 2 | A1 vs A2 | 4-0 |
| 3 | A3 vs A4 | 1-0 |
| 4 | B1 vs B2 | 0-2 |
| 5 | B3 vs B4 | 2-1 |
| 6 | C1 vs C2 | 0-6 |
| 7 | C3 vs C4 | 0-0 |
| 2 | A2 vs A3 | 2-0 |
| 3 | A4 vs A1 | 0-10 |
| 4 | B2 vs B3 | 1-0 |
| 5 | B4 vs B1 | 0-1 |
| 6 | C2 vs C3 | 3-3 |
| 7 | C4 vs C1 | 0-0 |
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| 2 | A2 vs A4 | 6-0 |
| 3 | A1 vs A3 | 3-1 |
| 4 | B2 vs B4 | 0-1 |
| 5 | B1 vs B3 | 3-0 |
| 6 | C2 vs C4 | 1-0 |
| 7 | C1 vs C3 | 3-4 |
| 5 | 1st vs Wildcard (SF1) | RB Renegades-5 vs Cypress Invasion-1 |
| 6 | 1st vs 1st (SF2) | SD Surf White-1 vs Del Mar Sharks-0 |
| 2 | 4th vs 4th | So Cal United1 vs Canyon Classic-0 (Forfeit) |
| 3 | 3rd vs 4th | ASC Express-2 vs Celtic Harps-0 |
| 4 | 3rd vs 3rd | Galaxy Revolution-1 vs Surf Blue-1 |
| 7 | 2nd vs 2nd | Las Vegas Premier1 vs Nuesport FC3 |
| Championship Match | ||
| 2 | Winner SF1 vs Winner SF2 | RB Renegades-0 vs Surf White-4 |
| SCHEDULE FOR GIRLS UNDER 9 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B | |
| A1: Samba | B1: Surf | |
| A2: PQ Premier Red | B2: Eclipse Blue | |
| A3: LHSC Eclipse | B3: So Cal United - Hodgson | |
| A4: Del Mar Sharks White | B4: WCFC Premier |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Score |
| SS1W | A1 vs A2 | 3-1 |
| SS1E | A3 vs A4 | 1-1 |
| SS13W | B1 vs B2 | 3-0 |
| SS13E | B3 vs B4 | 0-7 |
| SS1W | A2 vs A3 | 1-2 |
| SS1E | A4 vs A1 | 5-3 |
| SS13W | B2 vs B3 | 2-6 |
| SS13E | B4 vs B1 | 1-2 |
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| SS15N | A1 vs A3 | 1-1 |
| SS15S | A2 vs A4 | 0-2 |
| SS17N | B1 vs B3 | 4-2 |
| SS17S | B2 vs B4 | 1-2 |
| SS15N | 4th Bracket A vs 4th Bracket B | PQ Premier Red-4 vs Eclipse Blue-1 |
| SS15S | 3rd Bracket A vs 3rd Bracket B | Samba-2 vs So Cal United (Hodgson)-1 |
| SS17N | 1st Bracket A vs 2nd Bracket B (SF1) | Del Mar Sharks White-1 vs WCFC Premier-0 |
| SS17S | 1st Bracket B vs 2nd Bracket A (SF2) | Surf-2 vs LHSC Eclipse-0 |
| Championship Match | ||
| SS1W | Winner SF1 vs Winner SF2 | Del Mar Sharks-3 vs Surf-2 (PK's) |
| SCHEDULE FOR GIRLS UNDER 9 |
| SHAMROCK FLIGHT |
| Bracket A |
| A1: Eagles |
| A2: Storm |
| A3: Poway Vaqueros |
| A4: Lightning Red |
| A5: WCFC Lasers |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Score |
| SS15S | A1 vs A2 | 1-3 |
| SS17N | A3 vs A4 | 0-1 |
| SS8 | A5 vs A1 | 1-1 |
| SS15S | A2 vs A3 | 1-0 |
| SS17S | A4 vs A5 | 1-1 |
|
Match Schedule For Sunday, January 19, 2003 |
||
| Field | Teams | |
| SS1E | A1 vs A3 | 1-0 |
| SS13W | A2 vs A4 | 1-0 |
| SS8 | A3 vs A5 | 0-1 |
| SS13E | A4 vs A1 | 0-1 |
| SS13W | A5 vs A2 | 1-0 |
| Championship Match | ||
| SS1E | First Point Winner vs | Storm-3 vs WCFC Lasers-0 |
| Second Point Winner | ||
| SCHEDULE FOR GIRLS UNDER 10 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B | Bracket C | ||
| A1: So Cal United | B1: Surf White | C1: Arsenal FC | ||
| A2: Tustin Zunited | B2: revolution FC | C2: SC Blues | ||
| A3: Del Mar Sharks | B3: OCU Rush | C3: ASUSC Blackhawks | ||
| A4: ISC Strikers | B4: Hotspurs USA | C4: SCU Blazers |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Scores |
| SS1W | A1 vs A2 | 1-2 |
| SS1E | A3 vs A4 | 3-1 |
| SS13W | B1 vs B2 | 3-0 |
| SS13E | B3 vs B4 | 2-2 |
| SS15N | C1 vs C2 | 4-1 |
| SS17S | C3 vs C4 | 0-4 |
| SS1W | A2 vs A3 | 3-0 |
| SS1E | A4 vs A1 | 2-4 |
| SS15N | B2 vs B3 | 3-0 |
| SS15S | B4 vs B1 | 3-3 |
| SS17N | C2 vs C3 | 12-0 |
| SS17S | C4 vs C1 | 1-2 |
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| SS1W | A2 vs A4 | 0-1 |
| SS13E | A1 vs A3 | 0-3 |
| SS15N | B2 vs B4 | 2-2 |
| SS15S | B1 vs B3 | 3-1 |
| Ss17N | C2 vs C4 | 4-0 |
| SS17S | C1 vs C3 | 9-2 |
| SS1W | 1st vs Wildcard (SF1) | Surf White-0 vs SC Blues-2 |
| SS1E | 1st vs 1st (SF2) | Arsenal FC-7 vs Tustin United-1 |
| SS13W | 4th vs 4th | OCU Rush-9 vs ASUSC Blackhawks-2 |
| Ss13E | 3rd vs 4th | SCU Blazers-0 vs ISC Strikers-0 |
| SS17N | 3rd vs 3rd | Hotspurs USA-3 vs So Cal United-2 |
| SS17S | 2nd vs 2nd | Del Mar Sharks-1 vs Revolution FC-2 |
| Championship Match | ||
| 2 | Winner SF1 vs Winner SF2 | SC Blues-1 vs Arsenal FC-0 |
| SCHEDULE FOR GIRLS UNDER 10 |
| SHAMROCK FLIGHT |
| Bracket A | Bracket B | |
| A1: Westside Breakers | B1: LHSC Eclipse | |
| A2: RSF Attack | B2: SC Blues - Blue | |
| A3: Eagles | B3: Vista Storm | |
| A4: SC Blues - Lime | B4: SASC |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Score |
| SS15S | A1 vs A2 | 2-2 |
| SS8 | A3 vs A4 | 0-2 |
| SS8 | B1 vs B2 | 2-2 |
| SS8 | B3 vs B4 | 1-0 |
| SS13W | A2 vs A3 | 2-1 |
| SS8 | A4 vs A1 | 2-2 |
| SS8 | B2 vs B3 | 1-2 |
| SS8 | B4 vs B1 | 0-3 |
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| SS13W | A1 vs A3 | 1-2 |
| SS8 | A2 vs A4 | 2-0 |
| SS8 | B1 vs B3 | 1-1 |
| SS8 | B2 vs B4 | 3-0 |
| SS15S | 4th Bracket A vs 4th Bracket B | Westside Breakers-1 vs SASC-4 |
| SS8 | 3rd Bracket A vs 3rd Bracket B | Eagles-1 vs SC Blues-Blue-3 |
| SS8 | 1st Bracket A vs 2nd Bracket B (SF1) | RSF Attack-1 vs Vista Storm - 4 |
| SS8 | 1st Bracket B vs 2nd Bracket A (SF2) | Vista Storm-4 vs SC Blues-Lime-0 |
| Championship Match | ||
| SS1W | Winner SF1 vs Winner SF2 | RSF Attack-Vista Storm-4 |
| SCHEDULE FOR GIRLS UNDER 11 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B | |
| A1: ISC Strikers | B1: Samba | |
| A2: Glendora SC | B2: Claremont Stars | |
| A3: Spirit Red | B3: RSF Attack | |
| A4: Power Soccer | B4: Albion | |
| Bracket C | Bracket D | |
| C1: ASC Express | D1: SCU Enforcers | |
| C2: So Cal United - Fujikuni | D2: SC Blues I | |
| C3: SASC Strikers | D3: PQ Premier Red | |
| C4: Westside Breakers | D4: LBUSC Kanzen |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Score |
| 9 | A1 vs A2 | 3-0 |
| 10 | A3 vs A4 | 1-0 |
| 11 | B1 vs B2 | 0-1 |
| 12 | B3 vs B4 | 0-2 |
| 14 | C1 vs C2 | 0-2 |
| 16 | C3 vs C4 | 3-0 |
| 14 | D1 vs D2 | 0-1 |
| 16 | D3 vs D4 | 0-1 |
| 9 | A2 vs A3 | 1-2 |
| 10 | A4 vs A1 | 0-6 |
| 11 | B2 vs B3 | 1-0 |
| 12 | B4 vs B1 | 1-0 |
| 14 | C2 vs C3 | 3-0 |
| 16 | C4 vs C1 | 0-0 |
| 14 | D2 vs D3 | 4-0 |
| 16 | D4 vs D1 | 0-0 |
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| 2 | A1 vs A3 | 2-0 |
| 3 | A2 vs A4 | 0-0 |
| 4 | B1 vs B3 | 3-1 |
| 5 | B2 vs B4 | 1-2 |
| 10 | C1 vs C3 | 1-0 |
| 11 | C2 vs C4 | 1-0 |
| 12 | D1 vs D3 | 2-0 |
| 14 | D2 vs D4 | 3-1 |
| 2 | 1st Bracket A vs 1st Bracket B (SF1) | ISC Strikers-2 vs Albion-0 |
| 3 | 1st Bracket C vs 1st Bracket D (SF2) | So Cal United (Fujikuni)-2 vs SC Blues I-1 |
| 4 | 4th Bracket A vs 4th Bracket B | Power Soccer-0 vs RSF Attack-5 |
| 5 | 4th Bracket C vs 4th Bracket D | Westside Breakers-0 vs PQ Premier Red-1 |
| 10 | 2nd Bracket A vs 2nd Bracket B | Spirit Red-0 vs Claremont Stars-1 |
| 11 | 2nd Bracket C vs 2nd Bracket D | ASC Express-1 vs SCU Enforcers-2 |
| 12 | 3rd Bracket A vs 3rd Bracket B | Glendora FC-0 vs Sambo-3 |
| 14 | 3rd Bracket C vs 3rd Bracket D | SASC Strikers-8 vs LBUSC Kanzen - 0 |
| Championship Match | ||
| 4 | Winner SF1 vs Winner SF2 | ISC Strikers - 1 vs So Cal United(Fujikuni) - 2 |
| SCHEDULE FOR GIRLS UNDER 11 |
| SHAMROCK FLIGHT |
| Bracket A | Bracket B | |
| A1: Apex Titans | B1: Laguna Hills Eclipse | |
| A2: FC Barcelona | B2: Crown City United | |
| A3: Arsenal FC | B3: Blast | |
| A4: CFC United | B4: Wolves | |
| Bracket C | Bracket D | |
| C1: SC Blues - Blue | D1: Laguna Hills Eclipse Blue | |
| C2: Claremont Stars Red | D2: FC Bratz | |
| C3: Jammers Select White | D3: SCU Heat | |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Score |
| 10 | A1 vs A2 | 0-0 |
| 11 | A3 vs A4 | 0-0 |
| 2 | B1 vs B2 | 0-0 |
| 3 | B3 vs B4 | 1-2 |
| 4 | C1 vs D1 | 1-0 |
| 5 | C3 vs D3 | 0-3 |
| 6 | C2 vs D2 | 3-0 |
| 7 | ||
| 10 | A2 vs A3 | 2-2 |
| 11 | A4 vs A1 | 2-0 |
| 2 | B2 vs B3 | 0-0 |
| 3 | B4 vs B1 | 0-0 |
| 4 | D3 vs C2 | 3-1 |
| 5 | D2 vs C1 | 0-4 |
| 6 | D1 vs C3 | 0-1 |
| 7 | ||
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| 12 | A1 vs A3 | 2-0 |
| 14 | A2 vs A4 | 0-1 |
| 9 | B1 vs B3 | 2-0 |
| 10 | B2 vs B4 | 0-0 |
| 11 | C1 vs D3 | 2-3 |
| 12 | C2 vs D1 | 1-0 |
| 14 | C3 vs D2 | 1-0 |
| 16 | ||
| 12 | 1st Bracket A vs 1st Bracket B (SF1) | CFC United-2 vs Laguna Hills Eclipse-0 |
| 14 | 1st Pt Winner C/D vs 2nd Pt Winner C/D | SCU Hear-2 vs Laguna Hills Eclipse Blue-3 |
| 9 | 4th Bracket A vs 4th Bracket B | Arsenal FC-0 vs Blast-1 (Forfeit) |
| 10 | 2nd A vs 3rd Pt Winner C/D | Apex Titans-0 vs Claremont-Stars Red |
| 11 | 2nd B vs 4th Pt Winner C/D | FC Barcelona-2 vs Laguna Hills Blue-1 |
| 12 | ||
| 14 | 3rd A vs 5th Pt Winner C/D | FC Barcelona-1 vs Laguna Hills Blue-1 |
| 16 | 3rd B vs 6th Pt Winner C/D | Crown City United-6 vs FC Bratz-1 |
| Championship Match | ||
| 4 | Winner SF1 vs Winner SF2 | CFC United-2 vs SC Blues-Blue-3 |
| SCHEDULE FOR GIRLS UNDER 14 |
| ST. PATRICK FLIGHT |
| Bracket A | Bracket B | |
| A1: NLV Lady Cobras | B1: 89 Xtreme | |
| A2: SC Blues | B2: Surf Blue | |
| A3: Inland Crush White | B3: Arsenal White | |
| A4: TMSC Black | B4: So Cal United (13) | |
| Bracket C | Bracket D | |
| C1: Rebel Juniors | C1: NFC Tabagators | |
| C2: 89 Blackhawks | D2: Beach Soccer | |
| C3: SASC Strikers | D3: Arsenal FC | |
| C4: San Diego Spirit | D4: Laguna Hills Eclipse |
| Match Schedule For Saturday, January 18, 2003 | ||
| Field | Teams | Score |
| 2 | A1 vs A2 | 0-2 |
| 3 | A3 vs A4 | 0-2 |
| 4 | B1 vs B2 | 1-1 |
| 7 | B3 vs B4 | 1-1 |
| 9 | C1 vs C2 | 0-0 |
| 10 | C3 vs C4 | 0-1 |
| 11 | D1 vs D2 | 2-2 |
| 12 | D3 vs D4 | 2-2 |
| 2 | A2 vs A3 | 3-1 |
| 3 | A4 vs A1 | 2-0 |
| 4 | B2 vs B3 | 1-2 |
| 7 | B4 vs B1 | 2-1 |
| 9 | C2 vs C3 | 1-3 |
| 10 | C4 vs C1 | 1-0 |
| 11 | D2 vs D3 | 0-3 |
| 12 | D4 vs D1 | 2-0 |
| Match Schedule For Sunday, January 19, 2003 | ||
| Field | Teams | |
| 2 | A1 vs A3 | 0-3 |
| 3 | A2 vs A4 | 2-0 |
| 4 | B1 vs B3 | 0-4 |
| 7 | B2 vs B4 | 0-1 |
| 9 | C1 vs C3 | 1-1 |
| 10 | C2 vs C4 | 1-2 |
| 11 | D1 vs D3 | 0-0 |
| 16 | D2 vs D4 | 2-0 |
| 2 | 1st Bracket A vs 1st Bracket B (SF1) | SC Blues-4 vs Arsenal White-3 |
| 3 | 1st Bracket C vs 1st Bracket D (SF2) | San Diego Spirit-1 vs Arsenal FC-0 |
| 4 | 4th Bracket A vs 4th Bracket B | NLV lady Cobras-3 vs 89 Xtreme-4 |
| 7 | 4th Bracket C vs 4th Bracket D | 89 Blackhawks-1 vs NFC Tabagators-0 |
| 9 | 2nd Bracket A vs 2nd Bracket B | TMSC Black-1 vs So Cal United-2 |
| 10 | 2nd Bracket C vs 2nd Bracket D | SASC Strikers-1 vs Beach Soccer-0 |
| 11 | 3rd Bracket A vs 3rd Bracket B | Inland Crush White-0 vs Surf Blue-2 |
| 16 | 3rd Bracket C vs 3rd Bracket D | Rebel Juniors-2 vs Laguna Hills Eclipse-0 |
| Championship Match | ||
| 3 | Winner SF1 vs Winner SF2 | SC Blues Blue-3 vs San Diego Spirit-0 |